Model | Cubot GT72 |
Band | GSM 900/1800MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.2.2 |
CPU | MTK6572, Cortex A7 dual core, 1.2GHz; GPU: Mali 400 |
ROM | 256MB |
RAM | 256MB |
Screen | |
Display Size | 4.0 Inch |
Type | TFT, capacitive touch screen |
Resolution | 800 x 480 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Supports SD card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 2.0MP with flashlight |
Language | English, Deutsch, Espanol, French, Polish, Portuguese, Russian, Hebrew |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 126 x 65 x 10mm/4.96 x2.56 x 0.39 inch |
Net Weight(Including battery) | 118g |
Standby Time | About 2~3 days |
Features | WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc |
Accessories | |
Size | 160 x 90 x 56mm/6.3 x 3.54 x 2.2 inch |
Weight | 323g |
Accessories | 1 x 1300mAh Battery |
1 x USB Cable | |
1 x Charger 1 x 3.5mm Earphone 1 x Mesh Pattern Back Case |
|
1 x User Manual(English-Russian-Spanish-German) |
Cubot GT72 Specs and Features
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment