Model | Cubot X6 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby(one micro-sim card) |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | |
System | |
OS | Android 4.2.2 |
CPU | MTK6592, Cortex A7 octa core, 1.7GHz; GPU: Mali-450 MP4 |
ROM | 16GB |
RAM | 1GB |
Screen | |
Display Size | 5.0 Inch |
Type | IPS, OGS screen, full lamination |
Resolution | 1280 x 720 pixels |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras,5.0MP front camera; 8.0MP(interpolation 13.0MP) back camera with flashlight and auto focus |
Language | English, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Polish, Portuguese, Romana, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Korean, Japanese, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes, v2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 143.5 x 73 x 8.6mm/5.65 x 2.87 x 0.33 inch |
Net Weight(Including battery) | 164g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, LED notification, Play Store, OTG, etc |
Cubot X6 Full Specs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment