| See Full Cubot C6 specs and watch video of use here | |||||||||||||
Brand Cubot Model C6 |
C6 | ||||||||||||
| Color | Gold or Silver | ||||||||||||
| Release | December 2013 | ||||||||||||
| Design | Bar Phone | ||||||||||||
| Operating System | Android 4.2.2 | ||||||||||||
| Smartphone | Yes | ||||||||||||
| CPU | MTK6572 | ||||||||||||
| Core | Dual-Core | ||||||||||||
| Talk Time | 120M-150M | ||||||||||||
| Standby Time | 120H-180H | ||||||||||||
| Net Weight | 140g | ||||||||||||
| CPU Frequency | 1.2GHz | ||||||||||||
| Language | Dutch, English, Filipino, French, German, Greek, Hebrew, Hungarian, Italian, Korean, Portuguese, Roman, Russian, Spanish, Thai, Turkish, Vietnamese | ||||||||||||
| Input | Touchscreen | ||||||||||||
| Network | |||||||||||||
| Sim Card | Dual Sim Card | ||||||||||||
| Sim Card Size | Standard | ||||||||||||
| Network | Dual SIM Card Dual Network | ||||||||||||
| Network Frequency | GSM 850/900/1800/1900 | ||||||||||||
| Browser | Yes | ||||||||||||
| Technology | GSM | ||||||||||||
| Memory | |||||||||||||
| ROM | 4GB | ||||||||||||
| RAM | 512MB | ||||||||||||
| Card Slot | MicroSD(TF) | ||||||||||||
| Maximum Memory Expansion | 32GB | ||||||||||||
| Display | |||||||||||||
| Display Size | 4.3 Inch | ||||||||||||
| Type | WVGA | ||||||||||||
| Resolution | 800x480 | ||||||||||||
| Touchscreen | Capacitive Touch screen (A screen that is only influenced by human touch and nothing else) | ||||||||||||
| Entertainment Function | |||||||||||||
| Audio | Yes | ||||||||||||
| Video | Yes | ||||||||||||
| E-Book | Yes | ||||||||||||
| Ringtones Type | Polyphonie/MP3 | ||||||||||||
| Camera Function | |||||||||||||
| Back Camera | 2.0MP | ||||||||||||
| Front Camera | 0.3MP | ||||||||||||
| Data Transfer | |||||||||||||
| Wi-Fi | Yes | ||||||||||||
| Bluetooth | Yes | ||||||||||||
| Map | Yes | ||||||||||||
| Personal Assistant | |||||||||||||
| Office | Yes | ||||||||||||
| Yes | |||||||||||||
| Calculator | Yes | ||||||||||||
| Alarm Clock | Yes | ||||||||||||
| Others | |||||||||||||
| Battery Capacity | 1650mAh | ||||||||||||
| Data Line | Micro USB | ||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||
Cubot C6 Specs with Video
Subscribe to:
Post Comments (Atom)












No comments:
Post a Comment