| Product Category | 3G smartphone |
| Brand | ThL |
| Model | W11 Monkey King |
| Color | White back cover |
| Shell Material | Plastic |
| Mobile Phone Style | Bar style |
| Operating System | Android 4.2 |
| CPU | MTK6589T Cortex-A7 quad-core 1.5GHz |
| GPU | PowerVR SGX544 MP2 |
| RAM | 1GB |
| ROM | 16GB |
| Expansion Memory | Support micro SD/TF card up to 32GB |
| Keyboard Type | Virtual keyboard |
| Input Mode | Handwritten and keyboard input |
| SIM Card | Dual SIM card dual standby (one Micro-SIM card) |
| Screen |
| Screen Size | 5.0-inch |
| Screen Type | IPS, capacitive 5-point touch screen, OGS technology |
| Resolution | 1920*1080 (Full HD) pixels, 441 PPI |
| Screen Color | 16000K colors |
| G-sensor | Support |
| Light Sensor | Support |
| Proximity Sensor | Support |
| Network |
| Network System | WCDMA/GSM |
| Frequency Band | 2G GSM: 900/1800MHz 3G WCDMA: 850/2100MHz |
| Network Connection | 3G, WiFi, GPRS, WAP |
| Data Transfer |
| GPS Navigation | Support built-in GPS chip for navigation, and also support A-GPS |
| Wi-Fi | Support, IEEE802.11b/g/n |
| Bluetooth | Support Bluetooth 4.0 |
| USB | Support USB 2.0 high speed data transmission |
| Main Applications |
| Camera | Dual camera, 13.0 million pixels front camera, and 13.0 million pixels back camera with LED flashlight and auto focus |
| Audio Format | Support MP3/WAV/AMR/AWB |
| Video Format | Support 3GP/MPEG4 |
| Image Format | Support JPEG/BMP/GIF/PNG |
| E-Book Format | Support TXT/CHM/DOC/HTML |
| Ringtones Type | Support Polyphonic/MP3 |
| Sound Recorder | Support, built-in microphone for long time audio recording |
| FM Radio | Support, a 3.5mm earphones is needed |
| TV | No |
| Game | Support |
| SNS Service | Support, such as Facebook, Twitter, etc |
| Other Applications | Android market, Browser, Clock, Calendar, Calculator, Gallery, Latitude, File Manager, Maps, Email, Gmail, Google Talk, etc |
| Others |
| Phonebook | 500 |
| Message | Support SMS/MMS |
| Speaker | Support, built-in speaker |
| Microphone | Support, built-in microphone |
| Battery Type | 3.7V 2000mAh rechargeable Li-ion battery |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 200 hours |
| OSD Language | English, German, Italian, French, Spanish, Portuguese, Czech, Magyar, Dutch, Roman, Greek, Tagalog, Indonesian, Malay, Vietnamese, Turkish, Russian, Arabic, Thai, Simplified Chinese, Traditional Chinese, etc. |
Related Post:
THL W11 Monkey King Review
THL W8 Beyond VS THL W11




No comments:
Post a Comment